Delivery
We offer global delivery of gypsum plaster:
To place an order for delivery, call 8 (800) 500 70 63 or submit a request.
Pickup
In case of pick-up, shipping is carried out by any transport or logistics company of your choice.
In case of pick-up, the quotation is drawn up on the day of application.
SGK gypsum plaster shipping options
In the warehouse, we can load plaster into any vehicle. Loading method: Rear, Top, Side
We carry out combined shipments, organizing the delivery of orders to a specific point by different modes of transportation
Export delivery
Gypsum plaster is also delivered to countries that are members of the EAEU, as well as to non-members.
- We draw up all the necessary documents
- Customs declarations
- Certificates
We work with partners in such countries as Kazakhstan, Belarus, Armenia and Kyrgyzstan.
Packaging options
| Name and description of the product | Packaging | Packaging weight, kg | Number of packages on a pallet | Load weight per pallet, kg |
|---|---|---|---|---|
| GVVS-16 | bag | 3 kg | 180 | 540 |
| bag | 5 kg | 135 | 675 | |
| bag | 25 kg | 56 | 1400 | |
| bag | 40 kg | 35 | 1400 | |
| big bag |
750 kg |
- | 750 | |
| GVVS-13 | bag | 40 kg | 30 | 1200 |
| big bag | 750 kg | - | 750 | |
| GVVS-16 for sanitary ware special-purpose high-strength screened gypsum binders for sanitary ware | bag | 40 kg | 35 | 1400 |
| big bag | 750 kg | - | 750 | |
| GVVS-13 for sanitary ware special-purpose high-strength screened gypsum binders for sanitary ware | bag | 40 kg | 30 | 1200 |
| big bag | 750 kg | - | 750 | |
| Gypsum plaster for artistic purposes | bag | 1 kg | 540 | 540 |
| Name and description of the product | Packaging | Packaging weight, kg | Number of packages on a pallet | Load weight per pallet, kg |
|---|---|---|---|---|
| Smart Plaster Decor | bag | 28 kg | 42 | 1176 |
| bag | 40 kg | 30 | 1200 | |
| big bag | 750 kg | - | 750 | |
| Smart Plaster Molding | bag | 30 kg | 40 | 1200 |
| big bag | 750 kg | - | 750 | |
| Kamnedel smart gypsum plaster | bag | 25 kg | 56 | 1400 |
| Kamnedel facade smart gypsum plaster | bag | 25 kg | 56 | 1400 |
| Sculptor smart gypsum plaster | bag | 3 kg | 180 | 540 |
| bag | 25 kg | 56 | 1400 | |
| FACADE XXL smart gypsum plaster | bag | 25 kg | 56 | 1400 |
| UNIVERSAL smart gypsum plaster | bag | 20 kg | 72 | 1440 |
| Superfix smart gypsum plaster | bag | 20 kg | 64 | 1280 |
| bag | 5 kg | 135 | 675 | |
| Superfix FACADE smart gypsum plaster | bag | 25 kg | 56 | 1400 |
| Artacril smart gypsum plaster | bucket | 3 kg | 168 | 504 |
| Name and description of the product | Packaging | Packaging weight, kg | Number of packages on a pallet | Load weight per pallet, kg | ||
|---|---|---|---|---|---|---|
| G5 Medical plaster | bag | 25 kg | 45 | 1125 | ||
| G18 Medical plaster | bag | 20 kg | 64 | 1280 | ||
| Dentaformula, Class 3 | bag | 5 kg | 90 | 450 | ||
| bucket | 20 kg | 22 | 440 | |||
| Dentaformula 3 ARTICULATION PLASTER | bag | 5 kg | 90 | 450 | ||
| bucket | 20 kg | 22 | 440 | |||
| Dentaformula, Class 4 | bag | 5 kg | 90 | 450 | ||
| bucket | 20 kg | 22 | 440 | |||
| Name and description of the product | Packaging | Packaging weight, kg | Number of packages on a pallet | Load weight per pallet, kg |
|---|---|---|---|---|
| GYPSUM MASK Plaster Face Mask Professional Care Lifting | doi-pak | 0,6 | 324 | 194,4 |
| GYPSUM MASK Body Plaster Mask Professional Lifting Care | bucket | 1,5 | 144 | 216 |
| GYPSUM MASK Plaster Face Mask Professional Care Chocolate | doi-pak | 0,6 | 324 | 194,4 |
| GYPSUM MASK Plaster Face Mask Professional Care Collagen Mask | doi-pak | 0,6 | 324 | 194,4 |
| GYPSUM MASK Plaster Face Mask Professional Care Vitamin Mask | doi-pak | 0,6 | 324 | 194,4 |
| GYPSUM MASK Plaster Face Mask Professional Care Charcoal | doi-pak | 0,6 | 324 | 194,4 |
| GYPSUM MASK Plaster Face Mask Home Care Lifting | doi-pak | 0,1 | 3240 | 324 |
| GYPSUM MASK Plaster Face Mask Home Care Chocolate | doi-pak | 0,1 | 3240 | 324 |
| GYPSUM MASK Plaster Face Mask Home Care Collagen | doi-pak | 0,1 | 3240 | 324 |
| GYPSUM MASK Plaster Face Mask Home Care Vitamin Mask | doi-pak | 0,1 | 3240 | 324 |
| GYPSUM MASK Plaster Face Mask Home Care Charcoal | doi-pak | 0,1 | 3240 | 324 |
| Name and description of the product | Packaging | Packaging weight, kg | Number of packages on a pallet | Load weight per pallet, kg |
|---|---|---|---|---|
| Molding gypsum plaster G6 B3 | bag | 30 | 40 | 1200 |
| Name and description of the product | Packaging | Packaging weight, kg | Number of packages on a pallet | Load weight per pallet, kg |
|---|---|---|---|---|
| Alabaster Plaster | bag | 3 | 135 | 405 |
| bag | 5 | 135 | 675 | |
| G-5 BII construction gypsum plaster | bag | 5 | 135 | 675 |
| bag | 35 | 35 | 1225 | |
| big bag | 750 | - | 750 |
Make order
You can see detailed information on the page terms of partnership agreements .
It is interesting and profitable to work with us!